Back to Country Profile
Historical Values
Year Value
1996 agriculture: NA% industry: NA% services: NA%
1997 agriculture: 35% industry : 28% services: 37% (1994 est.)
1998 agriculture: 47% industry: 12% services: 41% (1996 est.)
1999 agriculture: 47% industry: 12% services: 41% (1996 est.)
2000 agriculture: 45% industry: 20% services: 35% (1999 est.)
2001 agriculture: 39% industry: 22% services: 39% (1999 est.)
2002 agriculture: 38% industry: 27% services: 35% (2000 est.)
2003 agriculture: 35% industry: 25% services: 40% (2002 est.)
2004 agriculture: 38.7% industry: 22.9% services: 38.4% (2003 est.)
2005 agriculture: 38.5% industry: 22.8% services: 38.7% (2004 est.)
2006 agriculture: 35.3% industry: 20.8% services: 43.9% (2005 est.)
2007 agriculture: 33% industry: 20.1% services: 46.9% (2006 est.)
2008 agriculture: 33.6% industry: 18.9% services: 47.5% (2007 est.)
2009 agriculture: 29.8% industry: 19.7% services: 50.6% (2008 est.)
2010 agriculture: 24.6% industry: 25% services: 50.4% (2010 est.)
2011 agriculture: 20.7% industry: 28% services: 51.3% (2010 est.)
2012 agriculture: 20.2% industry: 27.3% services: 52.5% (2012 est.)
2013 agriculture: 21.3% industry: 32.6% services: 46.1% (2012 est.)
2014 agriculture: 20.8% industry: 34.4% services: 44.8% (2013 est.)
2015 agriculture: 19.3% | industry: 31.1% | services: 49.6% (2014 est.)
2016 agriculture: 17.7% | industry: 26% | services: 56.3% (2015 est.)
2017 agriculture: 14.9% | industry: 29.2% | services: 55.9% (2016 est.)
2018 agriculture: 14.6% (2017 est.) | industry: 31.2% (2017 est.) | services: 54.2% (2017 est.)
2019 agriculture: 14.6% (2017 est.) | industry: 31.2% (2017 est.) | services: 54.2% (2017 est.)
2020 agriculture: 14.6% (2017 est.) | industry: 31.2% (2017 est.) | services: 54.2% (2017 est.)
2021 agriculture: 14.6% (2017 est.) industry: 31.2% (2017 est.) services: 54.2% (2017 est.)
2022 agriculture: 14.6% (2017 est.) industry: 31.2% (2017 est.) services: 54.2% (2017 est.)
2023 agriculture: 14.6% (2017 est.) industry: 31.2% (2017 est.) services: 54.2% (2017 est.)
2024 agriculture: 9.7% (2023 est.) industry: 22.6% (2023 est.) services: 50.8% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 8.6% (2024 est.) industry: 24.7% (2024 est.) services: 52.1% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data